General Situation of Schools of Hong Kong
In Hong Kong, the Education Bureau is responsible for formulating, developing and reviewing policies, programmes and legislation in respect of education from pre-primary to tertiary level; and overseeing the effective implementation of educational programmmes.
Their goal is to nurture future generations to become citizens who are socially responsible and equippted with a sense of national identity, love for Hong Kong and international perspectives.
Starting from School Year 2008/9,Hong Kong implemented twelve years free education。Local schools can be divided into three categories, namely, government schools, government-funded and subsidized schools managed by voluntary groups, as well as private schools, some of which are government-funded. Government and aided schools to implement government-recommended learning courses. They offer free primary and secondary education.
In addition, there are 51 international schools in Hong Kong (including 15 schools organized by the Association of British Schools), which provide non-local courses mainly for children of overseas families who live in Hong Kong for work or investment.
Government School | Subsidized School | Direct Subsidized School | Private School | International School | |
Sponsoring Group/Organization | Direct run and manage by HK Government | Setting up and run by sponsor groups , e.g. religious group, charity organization, etc. fully subsidised by HK Government | Setting and run by sponsor groups independently, e.g. religious group, etc., partially subsidised by HK Government | Fully self-funded and run by the sponsor group without government subsidy | All international School in Hong Kong are privately run. |
Curriculum | follows the directives and regulations of Government | Basically follows the directives of Government with their own add-on features, liked IGCSE or IB programmes in some schools | Freely set their own curriculum, part of them run international programmes, e.g. IGCSE or IB, etc. | Fully follows curriculums of their respective countries, e.g. US, UK, Japan, South Korea, etc. | |
Enrollment | Discretionary Places Admission and Central Allocation | Schools arrange enrollment policy themselves. Normally enrol local students | Schools arrange enrollment policy themselves. Normally enrol overseas students with certain percentage of local students | ||
Fee | Free in primary and secondary school | HK$6,000 to $60,000 annually | HK$10,000 to $110,000 annually, part of them requires to buy school bonds, from HK$100,000 to 500,000. | ||
Features of Student | loads of homeworks with great learning pressures. Ability of Chineses takes advantage | homeworks are comparative light with various sport/art activities. Ability of English takes advantage |
Powered by MetInfo 5.3.17 ©2008-2020 MetInfo Inc.